Historical Prices



Historical Prices
From:    To:  



NAV DATE PRICE ($) CHG ($) CHG (%)
5/22/2013 10.5436 -0.0021 -0.019913
5/21/2013 10.5457 0.0873 0.834736
5/16/2013 10.3905 0.0261 0.251824
5/15/2013 10.3644 -0.0468 -0.449516
5/14/2013 10.4112 -0.0056 -0.053759
5/13/2013 10.4168 -0.0247 -0.236556
5/10/2013 10.4415 0.028 0.268882
5/9/2013 10.4135 -0.0132 -0.126598
5/7/2013 10.3841 0.0253 0.244237
5/3/2013 10.3561 0.0218 0.210948
5/2/2013 10.3343 0.0218 0.211394
4/30/2013 10.3485 0.0953 0.929465
4/29/2013 10.2532 0.0429 0.420164
4/26/2013 10.2103 -0.0287 -0.280301
4/25/2013 10.239 -0.0041 -0.040027
4/24/2013 10.2431 0.0768 0.755437
4/23/2013 10.1663 0.0506 0.500213
4/22/2013 10.1157 0.0087 0.086079
4/19/2013 10.107 0.0533 0.530153
4/18/2013 10.0537 -0.0058 -0.057657
4/17/2013 10.0595 -0.0744 -0.734169
4/16/2013 10.1339 0.0765 0.760634
4/15/2013 10.0574 -0.1234 -1.212085
4/12/2013 10.1808 -0.0416 -0.406949
4/11/2013 10.2224 -0.0142 -0.138718
4/10/2013 10.2366 0.0701 0.68952
4/9/2013 10.1665 0.0415 0.409877
4/8/2013 10.125 0.0467 0.463372
4/5/2013 10.0783 -0.0329 -0.325382
4/4/2013 10.1112 -0.0592 -0.582081
4/3/2013 10.1704 -0.0827 -0.806585
4/2/2013 10.2531 0.0545 0.534387
4/1/2013 10.1986 -0.0435 -0.424718
3/28/2013 10.2421 0.0404 0.396012
3/27/2013 10.2017 -0.0069 -0.06759
3/26/2013 10.2086 0.0294 0.288824
3/25/2013 10.1792 -0.0329 -0.322167
3/22/2013 10.2121 -0.0028 -0.027411
3/21/2013 10.2149 -0.0304 -0.296721
3/20/2013 10.2453 0.0325 0.318228
3/19/2013 10.2128 -0.0139 -0.135919
3/18/2013 10.2267 -0.0426 -0.414829
3/15/2013 10.2693 0.0553 0.541414
3/14/2013 10.214 0.0345 0.338916
3/12/2013 10.233 -0.0342 -0.3331
3/11/2013 10.2672 0.0241 0.23528
3/8/2013 10.2431 0.015 0.146655
3/7/2013 10.2281 -0.0274 -0.267174
3/6/2013 10.2555 0.0062 0.060492
3/5/2013 10.2493 0.0012 0.011709
3/4/2013 10.2481 -0.0099 -0.09651
3/1/2013 10.258 0.0143 0.139598
2/28/2013 10.2437 0.0564 0.55363
2/27/2013 10.1873 0.067 0.662036
2/26/2013 10.1203 0.0089 0.088019
2/25/2013 10.1114 -0.052 -0.51164
2/22/2013 10.1634 0.0627 0.620749
2/21/2013 10.1007 -0.0734 -0.72144
2/20/2013 10.1741 -0.039 -0.381863
2/15/2013 10.1268 0.0191 0.188965
2/14/2013 10.1077 -0.0115 -0.113645
2/13/2013 10.1192 -0.0039 -0.038526
2/12/2013 10.1231 0.0065 0.064251
2/11/2013 10.1166 -0.0438 -0.431085
2/8/2013 10.1604 0.0225 0.221939
2/5/2013 10.1096 0.0434 0.431146
2/4/2013 10.0662 -0.0562 -0.555204
2/1/2013 10.1224 0.0587 0.583284
1/31/2013 10.0637 0.0533 -0.52684
1/30/2013 10.117 0.0301 -0.29664
1/29/2013 10.1471 0.0289 0.28562
1/28/2013 10.1182 0.0257 0.254645
1/25/2013 10.0925 -0.0222 -0.219483
1/24/2013 10.1147 0.0242 0.23983
1/23/2013 10.0905 0.0104 0.103174
1/22/2013 10.0801 0.0226 0.224708
1/21/2013 10.0575 0.0215 0.214229
1/18/2013 10.036 0.0539 0.539967
1/17/2013 9.9821 0.0376 0.378098
1/16/2013 9.9445 0.0084 0.08454
1/15/2013 9.9361 0.0259 0.261347
1/14/2013 9.9102 0.0163 0.164748
1/11/2013 9.8939 0.0042 0.042468
1/10/2013 9.8897 0.03 0.304269
1/9/2013 9.8597 0.0198 0.201222
1/7/2013 9.8401 0.0028 0.028463
1/4/2013 9.8373 0.0223 0.227203
1/3/2013 9.815 0.0151 0.154083
1/2/2013 9.7999 0.0408 0.418071
12/31/2012 9.7591 0.0253 0.259919
12/28/2012 9.7338 -0.0012 -0.012327
12/27/2012 9.735 -0.0176 -0.180465
12/24/2012 9.7526 0.0101 0.103669
12/21/2012 9.7425 0.0052 0.053403
12/20/2012 9.7373 0.0133 0.136775
12/19/2012 9.724 0.0482 0.49815
12/18/2012 9.6758 0.0258 0.267358
12/17/2012 9.65 -0.0038 -0.039363
12/14/2012 9.6538 -0.0318 -0.328322
12/13/2012 9.6856 0.0024 0.024785
12/12/2012 9.6832 0.0619 0.643364
12/11/2012 9.6213 0.0185 0.192652
12/10/2012 9.6028 0.0216 0.225441
12/5/2012 9.5675 -0.015 -0.156535
12/4/2012 9.5825 -0.032 -0.332831
11/30/2012 9.6926 0.118 1.232427
11/29/2012 9.5746 0.0408 0.427951
11/28/2012 9.5338 -0.0429 -0.447962
11/27/2012 9.5767 -0.0012 -0.012529
11/26/2012 9.5779 -0.0256 -0.266569
11/23/2012 9.6035 0.0575 0.602347
11/22/2012 9.546 0.0318 0.334237
11/21/2012 9.5142 0.0243 0.256062
11/20/2012 9.4899 0.0017 0.017917
11/19/2012 9.4882 0.1024 1.09101
11/16/2012 9.3858 0.0242 0.258503
11/15/2012 9.3616 -0.1958 -2.048674
11/14/2012 9.5574 -0.1311 -1.353151
11/13/2012 9.6885 -0.0339 -0.348679
11/12/2012 9.7224 -0.0093 -0.095564
11/9/2012 9.7317 0.0183 0.1884
11/5/2012 9.8415 -0.0105 -0.106577
11/2/2012 9.852 0.0024 0.024366
11/1/2012 9.8496 0.0197 0.200409
10/31/2012 9.8299 0.0116 0.118146
10/30/2012 9.8183 0.0267 0.272683
10/29/2012 9.7916 0.0214 0.219033
10/26/2012 9.7702 0.0246 0.252422
10/25/2012 9.7456 0.0403 0.415237
10/24/2012 9.7053 0.022 0.227195
10/23/2012 9.6833 -0.0711 -0.728902
10/22/2012 9.7544 -0.0145 -0.14843
10/19/2012 9.7689 -0.0338 -0.344803
10/18/2012 9.8027 0.0198 0.202394
10/17/2012 9.7829 0.0015 0.015335
10/16/2012 9.7814 0.0879 0.906793
10/12/2012 9.6665 -0.0022 -0.022754
10/11/2012 9.6687 0.0122 0.12634
10/10/2012 9.6565 -0.0353 -0.364225
10/9/2012 9.6918 -0.0745 -0.762827
10/5/2012 9.7663 0.0084 0.0861
10/4/2012 9.7579 0.0407 0.4188
10/3/2012 9.7172 -0.0139 -0.1428
10/2/2012 9.7311 0.0328 0.3382
10/1/2012 9.6983 0.0281 0.2906
9/28/2012 9.6702 -0.0247 -0.2548
9/27/2012 9.6949 0.0307 0.3177
9/26/2012 9.6642 0.0092 0.0953
9/25/2012 9.655 -0.0078 -0.0807
9/24/2012 9.6628 -0.0444 -0.4574
9/21/2012 9.7072 -0.0142 -0.1461
9/20/2012 9.7214 0.0218 0.2248
9/19/2012 9.6996 0.0063 0.065
9/18/2012 9.6933 -0.0158 -0.1627
9/17/2012 9.7091 -0.0032 -0.0329
9/14/2012 9.7123 0.0071 0.0732
9/13/2012 9.7052 0.0053 0.0546
9/12/2012 9.6999 0.0223 0.2304
9/11/2012 9.6776 0.0239 0.2476
9/10/2012 9.6537 -0.008 -0.0828
9/7/2012 9.6617 -0.0003 -0.0031
9/6/2012 9.662 0.0715 0.7455
9/5/2012 9.5905 -0.0076 -0.0792
9/4/2012 9.5981 -0.0028 -0.0292
8/31/2012 9.6009 -0.0081 -0.0843
8/30/2012 9.609 -0.0727 -0.7509
8/29/2012 9.6817 0.0054 0.0558
8/28/2012 9.6763 0.0189 0.1957
8/27/2012 9.6574 0.0038 0.0394
8/24/2012 9.6536 0.0112 0.1162
8/23/2012 9.6424 -0.0003 -0.0031
8/22/2012 9.6427 -0.0288 -0.2978
8/21/2012 9.6715 -0.0196 -0.2022
8/20/2012 9.6911 0.0164 0.1695
8/17/2012 9.6747 0.0309 0.3204
8/16/2012 9.6438 0.0071 0.0737
8/15/2012 9.6367 0.073 0.7633
8/14/2012 9.5637 0.0245 0.2568
8/13/2012 9.5392 -0.0492 -0.5131
8/10/2012 9.5884 0.0279 0.2918
8/9/2012 9.5605 0.0116 0.1215
8/8/2012 9.5489 -0.0229 -0.2392
8/7/2012 9.5718 0.1722 1.832
8/3/2012 9.3996 0.0288 0.3073
8/2/2012 9.3708 0.0116 0.1239
8/1/2012 9.3592 -0.0022 -0.0235
7/31/2012 9.3614 -0.0137 -0.1461
7/30/2012 9.3751 0.0133 0.1421
7/27/2012 9.3618 0.0785 0.8456
7/26/2012 9.2833 0.0785 0.8528
7/25/2012 9.2048 -0.0288 -0.3119
7/24/2012 9.2336 -0.0159 -0.1719
7/23/2012 9.2495 -0.0759 -0.8139
7/20/2012 9.3254 -0.0008 -0.0086
7/19/2012 9.3262 0.0363 0.3907
7/18/2012 9.2899 -0.0108 -0.1161
7/17/2012 9.3007 0.0307 0.3312
7/16/2012 9.27 0.099 1.0795
7/13/2012 9.171 0.0512 0.5614
7/12/2012 9.1198 -0.0399 -0.4356
7/11/2012 9.1597 0.0005 0.0055
7/10/2012 9.1592 0.0076 0.083
7/9/2012 9.1516 -0.0031 -0.0339
7/6/2012 9.1547 -0.0457 -0.4967
7/5/2012 9.2004 -0.0199 -0.2158
7/4/2012 9.2203 0.0353 0.3843
7/3/2012 9.185 0.0877 0.964
6/29/2012 9.0973 0.0867 0.9622
6/28/2012 9.0106 0.0226 0.2514
6/27/2012 8.988 0.0314 0.3506
6/26/2012 8.9566 -0.0168 -0.1872
6/25/2012 8.9734 -0.0596 -0.6598
6/22/2012 9.033 -0.0091 -0.1006
6/21/2012 9.0421 -0.121 -1.3205
6/20/2012 9.1631 0.0058 0.0633
6/19/2012 9.1573 0.0546 0.5998
6/18/2012 9.1027 0.0065 0.0715
6/15/2012 9.0962 -0.0126 -0.1383
6/14/2012 9.1088 -0.0222 -0.2431
6/13/2012 9.131 0.0105 0.1151
6/12/2012 9.1205 0.017 0.1867
6/11/2012 9.1035 -0.02 -0.2192
6/8/2012 9.1235 -0.0595 -0.6479
6/7/2012 9.183 0.0097 0.1057
6/6/2012 9.1733 0.0674 0.7402
6/5/2012 9.1059 0.0843 0.9344
6/4/2012 9.0216 -0.0378 -0.4172
6/1/2012 9.0594 -0.1638 -1.776
5/31/2012 9.2232 0.0707 0.7725
5/30/2012 9.1525 -0.0644 -0.6987
5/29/2012 9.2169 0.0175 0.1902
5/28/2012 9.1994 -0.0175 -0.1899
5/25/2012 9.2169 -0.0229 -0.2478
5/24/2012 9.2398 -0.0129 -0.1394
5/23/2012 9.2527 -0.0166 -0.1791
5/22/2012 9.2693 0.0676 0.7346
5/18/2012 9.2017 -0.0502 -0.5426
5/17/2012 9.2519 -0.0936 -1.0016
5/16/2012 9.3455 0.0024 0.0257
5/15/2012 9.3431 -0.042 -0.4475
5/14/2012 9.3851 -0.1324 -1.3911
5/11/2012 9.5175 0.0167 0.1758
5/10/2012 9.5008 0.1008 1.0723
5/9/2012 9.4 -0.0342 -0.3625
5/8/2012 9.4342 -0.087 -0.9138
5/7/2012 9.5212 -0.0016 -0.0168
5/4/2012 9.5228 -0.102 -1.0598
5/3/2012 9.6248 -0.0677 -0.6985
5/2/2012 9.6925 -0.0149 -0.1535
5/1/2012 9.7074 0.0355 0.367
4/30/2012 9.6719 0.0155 0.1605
4/27/2012 9.6564 0.0387 0.4024
4/26/2012 9.6177 0.0333 0.3474
4/25/2012 9.5844 -0.0187 -0.1947
4/24/2012 9.6031 0.0109 0.1136
4/23/2012 9.5922 -0.041 -0.4256
4/20/2012 9.6332 0.018 0.1872
4/19/2012 9.6152 -0.0053 -0.0551
4/18/2012 9.6205 -0.0097 -0.1007
4/17/2012 9.6302 0.0524 0.5471
4/16/2012 9.5778 0.0125 0.1307
4/13/2012 9.5653 -0.0859 -0.89
4/12/2012 9.6512 0.0852 0.8907
4/11/2012 9.566 0.0973 1.0276
4/10/2012 9.4687 -0.0614 -0.6443
4/9/2012 9.5301 -0.084 -0.8737
4/5/2012 9.6141 -0.0687 -0.7095
4/4/2012 9.6828 -0.0228 -0.2349
4/3/2012 9.7056 -0.0403 -0.4135
4/2/2012 9.7459 0.0298 0.3067
3/30/2012 9.7161 0.0299 0.3087
3/29/2012 9.6862 -0.0532 -0.5462
3/28/2012 9.7394 -0.0373 -0.3815
3/27/2012 9.7767 -0.0365 -0.3719
3/26/2012 9.8132 0.0294 0.3005
3/23/2012 9.7838 0.005 0.0511
3/22/2012 9.7788 0.0155 0.1588
3/21/2012 9.7633 -0.0012 -0.0123
3/20/2012 9.7645 -0.0626 -0.637
3/19/2012 9.8271 -0.0571 -0.5777
3/16/2012 9.8842 -0.0108 -0.1091
3/15/2012 9.895 0.0633 0.6438
3/14/2012 9.8317 -0.0242 -0.2455
3/13/2012 9.8559 0.0942 0.965
3/12/2012 9.7617 -0.0321 -0.3278
3/9/2012 9.7938 0.0199 0.2036
3/8/2012 9.7739 0.0351 0.3604
3/7/2012 9.7388 0.078 0.8074
3/6/2012 9.6608 -0.0912 -0.9352
3/5/2012 9.752 -0.0292 -0.2985
3/2/2012 9.7812 0.0026 0.0266
3/1/2012 9.7786 0.0518 0.5325
2/29/2012 9.7268 0.0305 0.3146
2/28/2012 9.6963 -0.0126 -0.1298
2/27/2012 9.7089 -0.0083 -0.0854
2/24/2012 9.7172 -0.0262 -0.2689
2/23/2012 9.7434 0.0143 0.147
2/17/2012 9.6778 -0.0079 -0.0816
2/16/2012 9.6857 0.001 0.0103
2/15/2012 9.6847 0.0033 0.0341
2/14/2012 9.6814 -0.027 -0.2781
2/13/2012 9.7084 0.0356 0.368
2/10/2012 9.6728 -0.037 -0.3811
2/9/2012 9.7098 -0.0132 -0.1358
2/8/2012 9.723 0.024 0.2474
2/7/2012 9.699 0.0102 0.1053
2/6/2012 9.6888 0.0079 0.0816
2/3/2012 9.6809 0.0039 0.0403
2/2/2012 9.677 0.0249 0.258
2/1/2012 9.6521 0.054 0.5626
1/31/2012 9.5981 -0.0097 -0.101
1/30/2012 9.6078 -0.0162 -0.1606
1/27/2012 10.0725 -0.0257 -0.2545
1/26/2012 10.0982 -0.0723 -0.7109
1/25/2012 10.1705 -0.0185 -0.1816
1/24/2012 10.189 -0.0307 -0.3004
1/23/2012 10.2197 0.064 0.6302
1/20/2012 10.1557 0.0078 0.0769
1/19/2012 10.1479 0.0418 0.4136
1/18/2012 10.1061 0.0327 0.3246
1/17/2012 10.0734 -0.018 -0.1784
1/16/2012 10.0914 0.0551 0.549
1/13/2012 10.0363 -0.0179 -0.178
1/12/2012 10.0542 0.0405 0.4044
1/11/2012 10.0137 -0.0117 -0.1167
1/10/2012 10.0254 -0.0279 -0.2775
1/9/2012 10.0533 -0.0104 -0.1033
1/6/2012 10.0637 -0.0176 -0.1746
1/5/2012 10.0813 0.0069 0.0685
1/4/2012 10.0744 0.0295 0.2937
1/3/2012 10.0449 0.0318 0.3176


Portfolio Manager

Jim Huang, Portfolio Manager

Maple Leaf Funds investment portfolio's are exclusively and actively managed by Portfolio Manager, Jim Huang, President of T.I.P. Wealth Manager Inc.

Click to listen to Jim Huang discuss his investment strategy  Click to hear Jim's Investment Strategy  

 

 

 

Income Class Information

 

Risk Meter
       
Low  Low to
Medium 
 Medium  Medium
to High
 High