Historical Prices



Historical Prices
From:    To:  



2020   |    2019   |    2018   |    2017   |    2016   |    2015   |    2014   |    2013   |    2012   |    2011

NAV DATE PRICE ($) CHG ($) CHG (%)
10/7/2022 13.75249 -0.00635 -0.046152
10/6/2022 13.75884 -0.00707 -0.051359
10/5/2022 13.76591 -0.00706 -0.05126
10/4/2022 13.77297 -0.00707 -0.051306
10/3/2022 13.78004 -0.0212 -0.153609
9/30/2022 13.80124 0.01818 0.131901
9/29/2022 13.78306 -0.00707 -0.051269
9/28/2022 13.79013 -0.00671 -0.048634
9/27/2022 13.79684 -0.00636 -0.046076
9/26/2022 13.8032 -0.02702 -0.195369
9/23/2022 13.83022 -0.01359 -0.098167
9/22/2022 13.84381 -0.00211 -0.015239
9/21/2022 13.84592 -0.00764 -0.055148
9/20/2022 13.85356 -0.01061 -0.076528
9/19/2022 13.86417 -0.02041 -0.146998
9/16/2022 13.88458 -0.00523 -0.037654
9/15/2022 13.88981 -0.00566 -0.040733
9/14/2022 13.89547 -0.01146 -0.082405
9/13/2022 13.90693 -0.01587 -0.113986
9/12/2022 13.9228 -0.01924 -0.138
9/9/2022 13.94204 -0.00013 -0.000932
9/8/2022 13.94217 -0.0078 -0.055914
9/7/2022 13.94997 -0.00914 -0.065477
9/6/2022 13.95911 -0.02832 -0.202468
9/2/2022 13.98743 -0.00549 -0.039234
9/1/2022 13.99292 0.01045 0.074736
8/31/2022 13.98247 -0.01343 -0.095957
8/30/2022 13.9959 -0.00923 -0.065904
8/29/2022 14.00513 -0.02167 -0.15449
8/26/2022 14.0268 -0.00799 -0.05693
8/25/2022 14.03479 -0.00335 -0.023864
8/24/2022 14.03814 -0.00746 -0.053113
8/23/2022 14.0456 -0.00869 -0.061832
8/22/2022 14.05429 -0.02538 -0.18026
8/19/2022 14.07967 0.001 0.007103
8/18/2022 14.07867 -0.01001 -0.07105
8/17/2022 14.08868 -0.01685 -0.119457
8/16/2022 14.10553 0.08122 0.579137
8/15/2022 14.02431 0.00385 0.02746
8/12/2022 14.02046 0.03277 0.234277
8/11/2022 13.98769 0.06437 0.462318
8/10/2022 13.92332 0.11521 0.834365
8/9/2022 13.80811 -0.05009 -0.361447
8/8/2022 13.8582 0.02655 0.191951
8/5/2022 13.83165 -0.07364 -0.529583
8/4/2022 13.90529 0.00725 0.052166
8/3/2022 13.89804 -0.02526 -0.181423
8/2/2022 13.9233 -0.15157 -1.076884
7/29/2022 14.07487 0.11212 0.802994
7/28/2022 13.96275 0.11462 0.827693
7/27/2022 13.84813 0.05073 0.367678
7/26/2022 13.7974 -0.06983 -0.503561
7/25/2022 13.86723 0.11774 0.856323
7/22/2022 13.74949 0.02816 0.205228
7/21/2022 13.72133 0.04674 0.341802
7/20/2022 13.67459 -0.02831 -0.206599
7/19/2022 13.7029 0.15019 1.108192
7/18/2022 13.55271 0.12275 0.914001
7/15/2022 13.42996 0.01668 0.124354
7/14/2022 13.41328 -0.09368 -0.693568
7/13/2022 13.50696 -0.07927 -0.583458
7/12/2022 13.58623 -0.04625 -0.339263
7/11/2022 13.63248 -0.18472 -1.336884
7/8/2022 13.8172 0.06333 0.460452
7/7/2022 13.75387 0.13891 1.020275
7/6/2022 13.61496 -0.02542 -0.186358
7/5/2022 13.64038 -0.11511 -0.83683
7/4/2022 13.75549 0.03779 0.275483
6/30/2022 13.7177 -0.04605 -0.334575
6/29/2022 13.76375 -0.04366 -0.316207
6/28/2022 13.80741 -0.02527 -0.182683
6/27/2022 13.83268 0.12838 0.936786
6/22/2022 13.6162 -0.10009 -0.729716
6/21/2022 13.71629 0.02547 0.186037
6/20/2022 13.69082 0.14283 1.054252
6/17/2022 13.54799 -0.0333 -0.24519
6/16/2022 13.58129 -0.17403 -1.265183
6/15/2022 13.75532 -0.00447 -0.032486
6/14/2022 13.75979 -0.16481 -1.183589
6/13/2022 13.9246 -0.37509 -2.623064
6/10/2022 14.29969 -0.19428 -1.340419
6/9/2022 14.49397 -0.11468 -0.785014
6/8/2022 14.60865 -0.06147 -0.419015
6/7/2022 14.67012 0.06162 0.421809
6/6/2022 14.6085 0.01695 0.116163
6/3/2022 14.59155 -0.10687 -0.727085
6/2/2022 14.69842 0.20736 1.430951
6/1/2022 14.49106 -0.01582 -0.109052
5/31/2022 14.50688 -0.06254 -0.429255
5/30/2022 14.56942 0.03917 0.269576
5/27/2022 14.53025 0.09468 0.65588
5/26/2022 14.43557 0.14149 0.98985
5/25/2022 14.29408 0.00648 0.045354
5/24/2022 14.2876 0.05404 0.379666
5/20/2022 14.23356 0.03731 0.262816
5/19/2022 14.19625 -0.04389 -0.308213
5/18/2022 14.24014 -0.1588 -1.102859
5/17/2022 14.39894 0.16922 1.189201
5/16/2022 14.22972 0.12429 0.88115
5/13/2022 14.10543 0.20383 1.466234
5/12/2022 13.9016 -0.01512 -0.108646
5/11/2022 13.91672 -0.09575 -0.68332
5/10/2022 14.01247 -0.11592 -0.820476
5/9/2022 14.12839 -0.26362 -1.831711
5/6/2022 14.39201 0.02414 0.168014
5/5/2022 14.36787 -0.24149 -1.652981
5/4/2022 14.60936 0.23027 1.601423
5/3/2022 14.37909 0.03677 0.256374
5/2/2022 14.34232 -0.1351 -0.933177
4/29/2022 14.47742 -0.27106 -1.837884
4/28/2022 14.74848 0.20617 1.417725
4/27/2022 14.54231 -0.01922 -0.131992
4/26/2022 14.56153 -0.15577 -1.058414
4/25/2022 14.7173 -0.12789 -0.861491
4/22/2022 14.84519 -0.20321 -1.350376
4/21/2022 15.0484 -0.18022 -1.18343
4/20/2022 15.22862 0.06941 0.457873
4/19/2022 15.15921 0.12706 0.845255
4/18/2022 15.03215 -0.06573 -0.435359
4/14/2022 15.09788 -0.00647 -0.042835
4/13/2022 15.10435 0.03118 0.206858
4/12/2022 15.07317 -0.09368 -0.617663
4/11/2022 15.16685 -0.13185 -0.861838
4/8/2022 15.2987 0.05567 0.365216
4/7/2022 15.24303 0.02913 0.19147
4/6/2022 15.2139 0.02638 0.173695
4/5/2022 15.18752 -0.00552 -0.036332
4/4/2022 15.19304 -0.03464 -0.22748
4/1/2022 15.22768 0.06579 0.433917
3/31/2022 15.16189 -0.00902 -0.059456
3/30/2022 15.17091 0.02754 0.181862
3/29/2022 15.14337 0.09957 0.661867
3/28/2022 15.0438 -0.00759 -0.050427
3/25/2022 15.05139 0.04222 0.281295
3/24/2022 15.00917 0.01779 0.118668
3/23/2022 14.99138 -0.10141 -0.67191
3/22/2022 15.09279 0.04184 0.277989
3/21/2022 15.05095 0.05654 0.377074
3/18/2022 14.99441 0.0404 0.270162
3/17/2022 14.95401 0.10031 0.67532
3/16/2022 14.8537 0.10159 0.688647
3/15/2022 14.75211 -0.01829 -0.123829
3/14/2022 14.7704 -0.17755 -1.187788
3/11/2022 14.94795 -0.02799 -0.1869
3/10/2022 14.97594 -0.01682 -0.112187
3/9/2022 14.99276 0.07757 0.520074
3/8/2022 14.91519 0.2706 1.847781
3/7/2022 14.64459 -0.05958 -0.405191
3/4/2022 14.70417 0.12525 0.859117
3/3/2022 14.57892 -0.04493 -0.307238
3/2/2022 14.62385 0.16136 1.115714
3/1/2022 14.46249 -0.06673 -0.459281
2/28/2022 14.52922 0.05699 0.393789
2/25/2022 14.47223 0.1358 0.947237
2/24/2022 14.33643 0.06003 0.420484
2/23/2022 14.2764 -0.08378 -0.583419
2/22/2022 14.36018 -0.092 -0.636582
2/18/2022 14.45218 -0.08329 -0.573012
2/17/2022 14.53547 -0.09994 -0.682864
2/16/2022 14.63541 -0.0675 -0.459093
2/15/2022 14.70291 0.03929 0.267942
2/14/2022 14.66362 -0.1583 -1.068013
2/11/2022 14.82192 -0.02596 -0.17484
2/10/2022 14.84788 -0.06251 -0.419238
2/9/2022 14.91039 0.13412 0.907672
2/8/2022 14.77627 0.02624 0.177898
2/7/2022 14.75003 -0.00027 -0.00183
2/4/2022 14.7503 0.0265 0.179981
2/3/2022 14.7238 -0.06348 -0.429288
2/2/2022 14.78728 0.07213 0.490175
2/1/2022 14.71515 0.03225 0.219643
1/31/2022 14.6829 0.1305 0.896759
1/28/2022 14.5524 0.15555 1.080445
1/27/2022 14.39685 0.01673 0.116341
1/26/2022 14.38012 0.03182 0.221768
1/25/2022 14.3483 0.04792 0.335096
1/24/2022 14.30038 -0.09662 -0.671112
1/21/2022 14.397 -0.17509 -1.201543
1/20/2022 14.57209 -0.06096 -0.416591
1/19/2022 14.63305 -0.0412 -0.280764
1/18/2022 14.67425 -0.10824 -0.732218
1/17/2022 14.78249 0.10176 0.693154
1/14/2022 14.68073 -0.05258 -0.356878
1/13/2022 14.73331 0.02241 0.152336
1/12/2022 14.7109 0.00293 0.019921
1/11/2022 14.70797 0.1019 0.697655
1/10/2022 14.60607 -0.06564 -0.447392
1/7/2022 14.67171 0.33897 2.365005
1/6/2022 14.33274 -0.32804 -2.237534
1/5/2022 14.66078 -0.0904 -0.612832
1/4/2022 14.75118 0.037 0.251458
12/31/2021 14.71418 0.00692 0.047052
12/30/2021 14.70726 0.01616 0.109999
12/29/2021 14.6911 0.06735 0.460552
12/24/2021 14.62375 -0.02355 -0.16078
12/23/2021 14.6473 0.05814 0.398515
12/22/2021 14.58916 0.06223 0.428377
12/21/2021 14.52693 0.15143 1.053389
12/20/2021 14.3755 -0.13535 -0.93275
12/17/2021 14.51085 0.09798 0.679809
12/16/2021 14.41287 -0.01872 -0.129715
12/15/2021 14.43159 0.03706 0.257459
12/14/2021 14.39453 -0.07921 -0.547267
12/13/2021 14.47374 -0.01211 -0.083599
12/10/2021 14.48585 -0.009 -0.062091
12/9/2021 14.49485 -0.11122 -0.761464
12/8/2021 14.60607 -0.0299 -0.204291
12/7/2021 14.63597 0.1186 0.816952
12/6/2021 14.51737 0.09628 0.667633
12/3/2021 14.42109 -0.06214 -0.429048
12/2/2021 14.48323 0.217 1.521075
12/1/2021 14.26623 -0.09045 -0.63002
11/30/2021 14.35668 -0.28164 -1.923991
11/29/2021 14.63832 -0.02979 -0.203094
11/26/2021 14.66811 -0.18741 -1.261551
11/25/2021 14.85552 -0.00475 -0.031964
11/24/2021 14.86027 -0.07119 -0.476779
11/23/2021 14.93146 -0.04018 -0.268374
11/22/2021 14.97164 -0.12769 -0.845667
11/19/2021 15.09933 -0.01493 -0.098781
11/18/2021 15.11426 -0.08117 -0.534174
11/17/2021 15.19543 -0.04381 -0.287482
11/16/2021 15.23924 -0.07211 -0.470958
11/15/2021 15.31135 -0.04314 -0.28096
11/12/2021 15.35449 -0.08734 -0.565607
11/11/2021 15.44183 -0.03376 -0.21815
11/10/2021 15.47559 -0.04395 -0.283191
11/9/2021 15.51954 -0.01643 -0.105755
11/8/2021 15.53597 0.03359 0.216676
11/5/2021 15.50238 -0.01449 -0.093382
11/4/2021 15.51687 0.02422 0.156332
11/3/2021 15.49265 0.04137 0.267745
11/2/2021 15.45128 -0.02681 -0.173213
11/1/2021 15.47809 0.08933 0.580489
10/29/2021 15.38876 -0.06893 -0.445927
10/28/2021 15.45769 0.13272 0.866038
10/27/2021 15.32497 -0.12657 -0.819142
10/26/2021 15.45154 -0.05328 -0.343635
10/25/2021 15.50482 0.02091 0.135043
10/22/2021 15.48391 0.01343 0.08681
10/21/2021 15.47048 -0.05209 -0.335576
10/20/2021 15.52257 0.05182 0.334955
10/19/2021 15.47075 0.02704 0.175087
10/18/2021 15.44371 -0.02344 -0.151547
10/15/2021 15.46715 0.04916 0.318848
10/14/2021 15.41799 0.05108 0.332403
10/13/2021 15.36691 0.1253 0.822092
10/12/2021 15.24161 0.06452 0.425114
10/8/2021 15.17709 -0.01032 -0.067951
10/7/2021 15.18741 0.13092 0.869525
10/6/2021 15.05649 -0.01429 -0.094819
10/5/2021 15.07078 0.01085 0.072045
10/4/2021 15.05993 -0.07234 -0.478051
10/1/2021 15.13227 0.02508 0.166014
9/30/2021 15.10719 -0.05932 -0.391125
9/29/2021 15.16651 -0.00214 -0.014108
9/28/2021 15.16865 -0.1313 -0.858173
9/27/2021 15.29995 -0.04381 -0.285523
9/24/2021 15.34376 -0.06267 -0.406778
9/23/2021 15.40643 -0.0506 -0.327359
9/22/2021 15.45703 0.05089 0.330323
9/21/2021 15.40614 0.07093 0.46253
9/20/2021 15.33521 -0.22252 -1.430286
9/17/2021 15.55773 -0.06528 -0.417845
9/16/2021 15.62301 -0.01465 -0.093684
9/15/2021 15.63766 0.02651 0.169815
9/14/2021 15.61115 -0.01707 -0.109225
9/13/2021 15.62822 -0.00704 -0.045026
9/10/2021 15.63526 -0.04645 -0.296205
9/9/2021 15.68171 -0.04957 -0.315105
9/8/2021 15.73128 0.04561 0.290775
9/7/2021 15.68567 -0.04399 -0.279663
9/3/2021 15.72966 0.01333 0.084816
9/2/2021 15.71633 0.01616 0.102929
9/1/2021 15.70017 0.02988 0.190679
8/31/2021 15.67029 -0.07107 -0.451486
8/30/2021 15.74136 0.0586 0.373659
8/27/2021 15.68276 0.04884 0.312398
8/26/2021 15.63392 -0.0835 -0.531258
8/25/2021 15.71742 0.03942 0.251435
8/24/2021 15.678 0.03405 0.217656
8/23/2021 15.64395 0.04805 0.308094
8/20/2021 15.5959 0.10199 0.658259
8/19/2021 15.49391 -0.07845 -0.503777
8/18/2021 15.57236 -0.04504 -0.288396
8/17/2021 15.6174 -0.09271 -0.59013
8/16/2021 15.71011 0.01081 0.068857
8/13/2021 15.6993 -0.01188 -0.075615
8/12/2021 15.71118 -0.01307 -0.08312
8/11/2021 15.72425 0.09155 0.585631
8/10/2021 15.6327 0.023 0.147344
8/9/2021 15.6097 -0.01726 -0.11045
8/6/2021 15.62696 0.03401 0.218111
8/5/2021 15.59295 0.10732 0.69303
8/4/2021 15.48563 -0.04047 -0.260658
8/3/2021 15.5261 -0.02101 -0.135138
7/30/2021 15.54711 0.00882 0.056763
7/29/2021 15.53829 0.07083 0.457929
7/28/2021 15.46746 0.02272 0.147105
7/27/2021 15.44474 0.05134 0.33352
7/26/2021 15.3934 0.01973 0.128336
7/23/2021 15.37367 0.03924 0.255895
7/22/2021 15.33443 -0.03354 -0.218246
7/21/2021 15.36797 0.06959 0.454885
7/20/2021 15.29838 0.13428 0.885512
7/19/2021 15.1641 -0.19628 -1.277833
7/16/2021 15.36038 -0.0663 -0.429775
7/15/2021 15.42668 -0.00483 -0.0313
7/14/2021 15.43151 -0.05621 -0.362933
7/13/2021 15.48772 -0.02003 -0.129161
7/12/2021 15.50775 0.00701 0.045224
7/9/2021 15.50074 0.10201 0.662457
7/8/2021 15.39873 -0.12058 -0.776968
7/7/2021 15.51931 -0.04308 -0.276821
7/6/2021 15.56239 0.00116 0.007454
7/5/2021 15.56123 0.01253 0.080586
7/2/2021 15.5487 0.06947 0.448795
6/30/2021 15.47923 0.02218 0.143494
6/29/2021 15.45705 0.01495 0.096813
6/28/2021 15.4421 -0.03387 -0.218855
6/25/2021 15.47597 -0.01614 -0.104182
6/24/2021 15.49211 -0.02521 -0.162464
6/23/2021 15.51732 -0.076 -0.487388
6/22/2021 15.59332 0.06637 0.42745
6/21/2021 15.52695 8E-05 0.000515
6/18/2021 15.52687 -0.0934 -0.597941
6/17/2021 15.62027 -0.16119 -1.021388
6/16/2021 15.78146 -0.03635 -0.229804
6/15/2021 15.81781 -0.08429 -0.530056
6/14/2021 15.9021 -0.00788 -0.049529
6/11/2021 15.90998 0.09652 0.610366
6/10/2021 15.81346 0.08952 0.569323
6/9/2021 15.72394 0.01067 0.067904
6/8/2021 15.71327 0.09208 0.589456
6/7/2021 15.62119 0.01019 0.065274
6/4/2021 15.611 0.06428 0.413463
6/3/2021 15.54672 -0.00316 -0.020322
6/2/2021 15.54988 0.00082 0.005274
6/1/2021 15.54906 0.04595 0.296392
5/31/2021 15.50311 -0.02918 -0.187867
5/28/2021 15.53229 0.0112 0.07216
5/27/2021 15.52109 -0.02782 -0.178919
5/26/2021 15.54891 0.08848 0.5723
5/25/2021 15.46043 -0.06806 -0.438291
5/21/2021 15.52849 0.01439 0.092754
5/20/2021 15.5141 0.07017 0.454353
5/19/2021 15.44393 -0.00362 -0.023434
5/18/2021 15.44755 0.01874 0.121461
5/17/2021 15.42881 0.01383 0.089718
5/14/2021 15.41498 0.18975 1.246287
5/13/2021 15.22523 0.00222 0.014583
5/12/2021 15.22301 -0.0767 -0.501317
5/11/2021 15.29971 -0.08767 -0.569753
5/10/2021 15.38738 -0.00148 -0.009617
5/7/2021 15.38886 0.01035 0.067302
5/6/2021 15.37851 -0.05838 -0.378185
5/5/2021 15.43689 0.02354 0.152725
5/4/2021 15.41335 -0.03113 -0.201561
5/3/2021 15.44448 -0.04726 -0.305066
4/30/2021 15.49174 -0.05333 -0.343067
4/29/2021 15.54507 -0.00819 -0.052658
4/28/2021 15.55326 0.00847 0.054488
4/27/2021 15.54479 0.06737 0.435279
4/26/2021 15.47742 0.00545 0.035225
4/23/2021 15.47197 0.0583 0.378236
4/22/2021 15.41367 0.00794 0.051539
4/21/2021 15.40573 0.06461 0.421156
4/20/2021 15.34112 -0.06907 -0.44821
4/19/2021 15.41019 -0.13501 -0.8685
4/16/2021 15.5452 -0.0213 -0.136832
4/15/2021 15.5665 0.03862 0.248714
4/14/2021 15.52788 0.02357 0.152022
4/13/2021 15.50431 0.0013 0.008385
4/12/2021 15.50301 -0.00683 -0.044037
4/7/2021 15.49364 -0.03382 -0.217808
4/6/2021 15.52746 0.06858 0.443629
4/5/2021 15.45888 0.04607 0.298907
4/1/2021 15.41281 0.18368 1.20611
3/31/2021 15.22913 0.00097 0.00637
3/30/2021 15.22816 0.03024 0.198975
3/29/2021 15.19792 -0.00042 -0.002763
3/26/2021 15.19834 0.13383 0.888379
3/25/2021 15.06451 0.08857 0.591415
3/24/2021 14.97594 -0.03406 -0.226915
3/23/2021 15.01 -0.07974 -0.528439
3/22/2021 15.08974 0.04776 0.317511
3/19/2021 15.04198 0.04316 0.287756
3/18/2021 14.99882 -0.13546 -0.895054
3/17/2021 15.13428 -0.04647 -0.306111
3/16/2021 15.18075 -0.03426 -0.225172
3/15/2021 15.21501 -0.02268 -0.148841
3/12/2021 15.23769 0.0598 0.393994
3/11/2021 15.17789 0.09193 0.609375
3/10/2021 15.08596 0.06329 0.421297
3/9/2021 15.02267 0.08584 0.574687
3/8/2021 14.93683 0.10583 0.713573
3/5/2021 14.831 0.13541 0.921433
3/4/2021 14.69559 -0.07523 -0.509315
3/1/2021 14.75556 0.13039 0.891545
2/26/2021 14.62517 -0.01052 -0.071879
2/25/2021 14.63569 -0.13826 -0.935836
2/24/2021 14.77395 0.06759 0.459597
2/23/2021 14.70636 -0.04653 -0.315396
2/22/2021 14.75289 -0.12447 -0.83664
2/19/2021 14.87736 0.04605 0.310492
2/18/2021 14.83131 -0.02748 -0.184941
2/17/2021 14.85879 0.00018 0.001211
2/16/2021 14.85861 -0.09132 -0.610839
2/12/2021 14.94993 -0.04179 -0.278754
2/11/2021 14.99172 -0.07021 -0.466142
2/10/2021 15.06193 -0.01182 -0.078414
2/9/2021 15.07375 -0.0969 -0.638733
2/8/2021 15.17065 0.07909 0.524068
2/5/2021 15.09156 0.0723 0.481382
2/4/2021 15.01926 0.14635 0.984004
2/3/2021 14.87291 -0.00073 -0.004908
2/2/2021 14.87364 0.144 0.977621
2/1/2021 14.72964 0.09402 0.642405
1/29/2021 14.63562 -0.24639 -1.655623
1/28/2021 14.88201 0.04754 0.32047
1/27/2021 14.83447 -0.27745 -1.835968
1/26/2021 15.11192 -0.05587 -0.368346
1/25/2021 15.16779 0.01163 0.076734
1/22/2021 15.15616 -0.03318 -0.218443
1/21/2021 15.18934 0.07545 0.49921
1/20/2021 15.11389 0.06797 0.45175
1/19/2021 15.04592 0.0671 0.447966
1/18/2021 14.97882 -0.05364 -0.356828
1/15/2021 15.03246 0.02802 0.186745
1/14/2021 15.00444 0.04257 0.284523
1/13/2021 14.96187 -0.01703 -0.113693
1/12/2021 14.9789 0.00515 0.034394
1/11/2021 14.97375 -0.03502 -0.23333
1/8/2021 15.00877 0.09339 0.626132
1/7/2021 14.91538 0.23505 1.601122
1/6/2021 14.68033 0.20333 1.404504
12/31/2020 14.27521 -0.01304 -0.091264
12/30/2020 14.28825 0.00753 0.052728
12/29/2020 14.28072 -0.00046 -0.003221
12/24/2020 14.28118 0.03636 0.255251
12/23/2020 14.24482 0.05868 0.413643
12/22/2020 14.18614 0.05231 0.370105
12/21/2020 14.13383 -0.15977 -1.117773
12/18/2020 14.2936 -0.14086 -0.975859
12/17/2020 14.43446 0.00422 0.029244
12/16/2020 14.43024 -0.07638 -0.526518
12/15/2020 14.50662 0.09638 0.66883
12/14/2020 14.41024 -0.10977 -0.755991
12/11/2020 14.52001 0.0444 0.306723
12/10/2020 14.47561 0.39674 2.817982
12/9/2020 14.07887 -0.30279 -2.10539
12/8/2020 14.38166 0.0359 0.250248
12/7/2020 14.34576 -0.02908 -0.202298
12/4/2020 14.37484 0.07704 0.538824
12/3/2020 14.2978 0.08348 0.587295
12/2/2020 14.21432 -0.02907 -0.204095
12/1/2020 14.24339 0.02802 0.197111
11/30/2020 14.21537 -0.14878 -1.035773
11/27/2020 14.36415 0.04971 0.347272
11/26/2020 14.31444 0.00117 0.008174
11/25/2020 14.31327 0.06327 0.444
11/24/2020 14.25 0.20661 1.471226
11/23/2020 14.04339 0.12392 0.890264
11/20/2020 13.91947 0.08018 0.579365
11/19/2020 13.83929 0.0112 0.080995
11/18/2020 13.82809 -0.09574 -0.687598
11/17/2020 13.92383 0.10113 0.731623
11/16/2020 13.8227 0.05792 0.420784
11/13/2020 13.76478 0.01335 0.097081
11/12/2020 13.75143 -0.17674 -1.268939
11/11/2020 13.92817 0.15411 1.118842
11/10/2020 13.77406 0.16683 1.226039
11/9/2020 13.60723 0.3093 2.325926
11/6/2020 13.29793 -0.05635 -0.421962
11/5/2020 13.35428 0.13494 1.020777
11/4/2020 13.21934 0.04193 0.318196
11/3/2020 13.17741 0.15414 1.183574
11/2/2020 13.02327 0.08636 0.667547
10/30/2020 12.93691 -0.11337 -0.868717
10/29/2020 13.05028 0.16439 1.275736
10/28/2020 12.88589 -0.27086 -2.058715
10/27/2020 13.15675 -0.10704 -0.807009
10/26/2020 13.26379 -0.18835 -1.400149
10/23/2020 13.45214 -0.01426 -0.105893
10/22/2020 13.4664 0.02631 0.195758
10/21/2020 13.44009 -0.0168 -0.124843
10/20/2020 13.45689 0.00694 0.051599
10/19/2020 13.44995 -0.15649 -1.150117
10/16/2020 13.60644 -0.00826 -0.06067
10/15/2020 13.6147 0.08476 0.626462
10/14/2020 13.52994 -0.05086 -0.374499
10/13/2020 13.5808 -0.01977 -0.145362
10/9/2020 13.60057 -0.04825 -0.35351
10/8/2020 13.64882 0.09013 0.66474
10/7/2020 13.55869 0.13466 1.003126
10/6/2020 13.42403 -0.13068 -0.964093
10/5/2020 13.55471 0.17523 1.309692
10/2/2020 13.37948 0.05465 0.410137
9/28/2020 13.33695 0.14956 1.134114
9/25/2020 13.18739 0.22926 1.769237
9/21/2020 13.00901 -0.16702 -1.267605
9/18/2020 13.17603 0.01861 0.141441
9/14/2020 13.05475 -0.01276 -0.097647
9/11/2020 13.06751 0.04511 0.346403
9/4/2020 13.0429 -0.16637 -1.259494
8/28/2020 13.42869 -0.08795 -0.650679
8/21/2020 13.43722 -0.02131 -0.158338
8/14/2020 13.47043 -0.03364 -0.24911
8/13/2020 13.50407 -0.12012 -0.881667
8/10/2020 13.61158 0.07204 0.532071
8/7/2020 13.53954 0.11266 0.839063
8/6/2020 13.42688 0.06177 0.462174
8/5/2020 13.36511 -0.01304 -0.097472
8/4/2020 13.37815 0.13202 0.996668
7/31/2020 13.24613 -0.06323 -0.475079
7/28/2020 13.11773 0.01201 0.091639
7/27/2020 13.10572 0.03503 0.268004
7/24/2020 13.07069 -0.11742 -0.890347
7/23/2020 13.18811 -0.07904 -0.595757
7/22/2020 13.26715 -0.04511 -0.338861
7/21/2020 13.31226 0.00132 0.009917
7/16/2020 13.25609 0.04192 0.317235
7/15/2020 13.21417 0.17102 1.311186
7/14/2020 13.04315 0.24077 1.880666
7/13/2020 12.80238 0.138 1.08967
7/10/2020 12.66438 0.06748 0.535687
7/9/2020 12.5969 -0.11949 -0.939653
7/8/2020 12.71639 -0.01768 -0.13884
7/7/2020 12.73407 -0.09236 -0.720076
7/6/2020 12.82643 0.00088 0.006861
7/3/2020 12.82555 -0.01576 -0.122729
7/2/2020 12.84131 0.08134 0.637462
6/30/2020 12.75997 0.1384 1.096536
6/29/2020 12.62157 0.19505 1.569627
6/24/2020 12.63841 -0.20819 -1.620584
6/23/2020 12.8466 -0.00056 -0.004359
6/22/2020 12.84716 -0.08604 -0.665265
6/19/2020 12.9332 -0.13429 -1.027665
6/18/2020 13.06749 0.10201 0.786782
6/17/2020 12.96548 -0.07301 -0.559957
6/16/2020 13.03849 0.15543 1.206468
6/15/2020 12.88306 0.11194 0.876509
6/12/2020 12.77112 0.23868 1.904497
6/11/2020 12.53244 -0.57426 -4.381423
6/10/2020 13.1067 -0.24767 -1.854599
6/9/2020 13.35437 -0.20129 -1.484915
6/8/2020 13.55566 0.11356 0.844808
6/5/2020 13.4421 0.21 1.58705
6/4/2020 13.2321 -0.08966 -0.673034
6/3/2020 13.32176 0.21825 1.665584
6/2/2020 13.10351 0.08474 0.650906
6/1/2020 13.01877 -0.03387 -0.259488
5/29/2020 13.05264 0.00373 0.028585
5/28/2020 13.04891 0.05149 0.396156
5/27/2020 12.99742 -0.00996 -0.076572
5/26/2020 13.00738 0.22845 1.787708
5/25/2020 12.77893 0.07511 0.591239
5/22/2020 12.70382 0.05859 0.463337
5/15/2020 12.52667 0.12696 1.023895
5/14/2020 12.39971 -0.02874 -0.231244
5/13/2020 12.42845 -0.39637 -3.090648
5/12/2020 12.82482 -0.24405 -1.867415
5/11/2020 13.06887 0.18754 1.455906
5/8/2020 12.88133 0.12918 1.013006
5/7/2020 12.75215 -0.09303 -0.724241
5/6/2020 12.84518 0.08204 0.642789
5/5/2020 12.76314 0.17257 1.370629
5/4/2020 12.59057 0.07829 0.625705
5/1/2020 12.51228 -0.32203 -2.509134
4/30/2020 12.83431 -0.40221 -3.038639
4/29/2020 13.23652 0.40146 3.127839
4/28/2020 12.83506 0.1683 1.328674
4/27/2020 12.66676 0.32846 2.662117
4/24/2020 12.3383 0.04943 0.402234
4/23/2020 12.28887 -0.05643 -0.457097
4/22/2020 12.3453 0.2267 1.870678
4/21/2020 12.1186 -0.42624 -3.397732
4/20/2020 12.54484 -0.07772 -0.615723
4/17/2020 12.62256 0.38401 3.137708
4/16/2020 12.23855 -0.06897 -0.560389
4/15/2020 12.30752 -0.38533 -3.035804
4/14/2020 12.69285 0.08327 0.660371
4/9/2020 12.76825 0.23405 1.867291
4/8/2020 12.5342 0.24165 1.965825
4/7/2020 12.29255 0.02791 0.227565
4/6/2020 12.26464 0.77057 6.704066
4/3/2020 11.49407 -0.15103 -1.29694
4/1/2020 11.48039 -0.65658 -5.409752
3/31/2020 12.13697 0.45612 3.904853
3/30/2020 11.68085 0.19968 1.739196
3/27/2020 11.48117 -0.53901 -4.484209
3/26/2020 12.02018 0.28659 2.442475
3/25/2020 11.73359 1.03239 9.647423
3/24/2020 10.7012 1.28272 13.619183
3/23/2020 9.41848 -1.2386 -11.622321
3/20/2020 10.65708 -0.24879 -2.281249
3/19/2020 10.90587 0.50724 4.87795
