Historical Prices



Historical Prices
From:    To:  



NAV DATE PRICE ($) CHG ($) CHG (%)
6/18/2013 6.126 -0.0229 -0.372424
6/17/2013 6.1489 0.0315 0.514925
6/14/2013 6.1174 0.0235 0.385632
6/13/2013 6.0939 -0.0297 -0.485009
6/12/2013 6.1236 -0.0312 -0.506921
6/11/2013 6.1548 -0.0816 -1.308447
6/10/2013 6.2364 0.0347 0.559524
6/7/2013 6.2017 -0.0614 -0.980345
6/6/2013 6.2631 -0.0011 -0.01756
6/5/2013 6.2642 -0.0643 -1.016039
6/4/2013 6.3285 0.042 0.668098
6/3/2013 6.2865 -0.0223 -0.353475
5/31/2013 6.3088 -0.0243 -0.383698
5/30/2013 6.3331 0.0261 0.413826
5/29/2013 6.307 -0.0146 -0.230954
5/28/2013 6.3216 0.0117 0.185423
5/27/2013 6.3099 -0.0058 -0.091835
5/24/2013 6.3157 0.1036 1.667713
5/23/2013 6.2121 -0.0196 -0.314521
5/22/2013 6.2317 0.0202 0.325203
5/21/2013 6.2115 0.0094 0.151562
5/16/2013 6.1276 -0.0045 -0.073384
5/15/2013 6.1321 -0.0501 -0.810391
5/14/2013 6.1822 -0.0053 -0.085657
5/13/2013 6.1875 -0.1086 -1.724877
5/10/2013 6.2961 -0.0177 -0.280338
5/9/2013 6.3138 0.0509 0.812723
5/7/2013 6.2297 -0.0423 -0.674426
5/3/2013 6.2668 0.0166 0.265592
5/2/2013 6.2502 0.0389 0.626278
4/30/2013 6.3149 0.073 1.169515
4/29/2013 6.2419 0.0086 0.137969
4/26/2013 6.2333 -0.033 -0.526627
4/25/2013 6.2663 0.0915 1.481829
4/24/2013 6.1748 0.0388 0.632334
4/23/2013 6.136 0.0388 0.636358
4/22/2013 6.0972 0.0585 0.968752
4/19/2013 6.0387 -0.0062 -0.102566
4/18/2013 6.0449 0.0143 0.237124
4/17/2013 6.0306 -0.2184 -3.494959
4/16/2013 6.249 -0.0087 -0.139029
4/15/2013 6.2577 -0.2886 -4.408597
4/12/2013 6.5463 -0.1712 -2.548567
4/11/2013 6.7175 -0.0412 -0.609585
4/10/2013 6.7587 0.0101 0.149661
4/9/2013 6.7486 0.0805 1.20724
4/8/2013 6.6681 -0.0532 -0.791514
4/5/2013 6.7213 0.0664 0.997761
4/4/2013 6.6549 -0.0383 -0.572223
4/3/2013 6.6932 -0.2807 -4.025008
4/2/2013 6.9739 -0.1537 -2.156406
4/1/2013 7.1276 -0.0831 -1.152454
3/28/2013 7.2107 0.0082 0.113849
3/27/2013 7.2025 -0.0072 -0.099865
3/26/2013 7.2097 -0.0352 -0.485859
3/25/2013 7.2449 -0.0223 -0.306858
3/22/2013 7.2672 0.0208 0.287039
3/21/2013 7.2464 0.0177 0.244857
3/20/2013 7.2287 0.0126 0.17461
3/19/2013 7.2161 -0.0345 -0.475823
3/18/2013 7.2506 -0.0606 -0.828865
3/15/2013 7.3112 0.0498 0.685818
3/14/2013 7.2614 -0.0441 -0.603655
3/12/2013 7.2959 0.0325 0.447449
3/11/2013 7.2634 0.0486 0.673615
3/8/2013 7.2148 0.0507 0.707695
3/7/2013 7.1641 0.0357 0.500814
3/6/2013 7.1284 0.0264 0.371726
3/5/2013 7.102 0.0329 0.465406
3/4/2013 7.0691 -0.0953 -1.330188
3/1/2013 7.1644 -0.0184 -0.256168
2/28/2013 7.1828 -0.0601 -0.829778
2/27/2013 7.2429 0.024 0.332461
2/26/2013 7.2189 -0.0591 -0.812036
2/25/2013 7.278 -0.0041 -0.056302
2/22/2013 7.2821 0.0612 0.84754
2/21/2013 7.2209 -0.0531 -0.729997
2/20/2013 7.274 -0.1701 -2.285031
2/15/2013 7.4027 -0.1112 -1.479924
2/14/2013 7.5139 -0.0199 -0.264143
2/13/2013 7.5338 -0.0472 -0.622609
2/12/2013 7.581 0.0102 0.134728
2/11/2013 7.5708 -0.062 -0.812284
2/8/2013 7.6328 0.0112 0.146951
2/5/2013 7.6294 -0.0418 -0.544895
2/4/2013 7.6712 -0.0168 -0.218522
2/1/2013 7.688 0.0202 0.263439
1/31/2013 7.6678 -0.0262 -0.34053
1/30/2013 7.694 0.0156 0.203167
1/29/2013 7.6784 -0.0184 -0.23906
1/28/2013 7.6968 -0.0803 -1.032519
1/25/2013 7.7771 -0.0182 -0.233474
1/24/2013 7.7953 -0.0496 -0.632258
1/23/2013 7.8449 -0.0234 -0.297396
1/22/2013 7.8683 0.0062 0.078859
1/21/2013 7.8621 0.003 0.038172
1/18/2013 7.8591 -0.0319 -0.404258
1/17/2013 7.891 0.0235 0.298697
1/16/2013 7.8675 -0.0152 -0.192827
1/15/2013 7.8827 0.03 0.382034
1/14/2013 7.8527 -0.0416 -0.526962
1/11/2013 7.8943 -0.0409 -0.515425
1/10/2013 7.9352 0.034 0.430314
1/9/2013 7.9012 -0.0359 -0.452306
1/7/2013 7.9551 0.0465 0.587968
1/4/2013 7.9086 0.0713 0.909752
1/3/2013 7.8373 -0.1267 -1.590909
1/2/2013 7.964 0.0914 1.160989
12/31/2012 7.8726 0.1644 2.132793
12/28/2012 7.7082 0.0129 0.167635
12/27/2012 7.6953 0.0411 0.53696
12/24/2012 7.6542 -0.0464 -0.60255
12/21/2012 7.7006 -0.1329 -1.69656
12/20/2012 7.8335 -0.1558 -1.950108
12/19/2012 7.9893 0.0172 0.215752
12/18/2012 7.9721 -0.0837 -1.039003
12/17/2012 8.0558 0.1033 1.298963
12/14/2012 7.9525 0.0039 0.049065
12/13/2012 7.9486 -0.0297 -0.37226
12/12/2012 7.9783 0.0603 0.761556
12/11/2012 7.918 0.0092 0.116326
12/10/2012 7.9088 0.0839 1.072218
12/5/2012 7.9325 -0.0158 -0.198785
12/4/2012 7.9483 -0.1048 -1.301362
11/30/2012 8.0712 -0.0205 -0.253346
11/29/2012 8.0917 0.0773 0.964514
11/28/2012 8.0144 -0.0076 -0.094739
11/27/2012 8.022 -0.0947 -1.16673
11/26/2012 8.1167 -0.0475 -0.581808
11/23/2012 8.1642 0.1231 1.530885
11/22/2012 8.0411 -0.0271 -0.335887
11/21/2012 8.0682 0.104 1.305844
11/20/2012 7.9642 -0.122 -1.508743
11/19/2012 8.0862 0.1967 2.493187
11/16/2012 7.8895 0.1946 2.528948
11/15/2012 7.6949 -0.2845 -3.565431
11/14/2012 7.9794 -0.1109 -1.370777
11/13/2012 8.0903 -0.1575 -1.9096
11/12/2012 8.2478 -0.0328 -0.396107
11/9/2012 8.2806 0.0141 0.170568
11/5/2012 8.2907 -0.0312 -0.374914
11/2/2012 8.3219 -0.0801 -0.953344
11/1/2012 8.402 -0.0007 -0.008331
10/31/2012 8.4027 -0.0084 -0.099868
10/30/2012 8.4111 0.0643 0.770355
10/29/2012 8.3468 -0.0033 -0.03952
10/26/2012 8.3501 0.0059 0.070708
10/25/2012 8.3442 0.0603 0.727918
10/24/2012 8.2839 -0.0386 -0.463803
10/23/2012 8.3225 -0.0845 -1.005115
10/22/2012 8.407 -0.0565 -0.667573
10/19/2012 8.4635 -0.0161 -0.189867
10/18/2012 8.4796 0.0238 0.281464
10/17/2012 8.4558 0.0207 0.245403
10/16/2012 8.4351 0.1147 1.378539
10/12/2012 8.3289 -0.0481 -0.574191
10/11/2012 8.377 0.0189 0.226128
10/10/2012 8.3581 -0.0237 -0.282755
10/9/2012 8.3818 -0.085 -1.003921
10/5/2012 8.4668 0.0305 0.3615
10/4/2012 8.4363 0.05 0.5962
10/3/2012 8.3863 -0.0017 -0.0203
10/2/2012 8.388 -0.1033 -1.2165
10/1/2012 8.4913 0.1841 2.2162
9/28/2012 8.3072 0.0489 0.5921
9/27/2012 8.2583 0.1311 1.6131
9/26/2012 8.1272 -0.0448 -0.5482
9/25/2012 8.172 -0.0532 -0.6468
9/24/2012 8.2252 -0.1698 -2.0226
9/21/2012 8.395 -0.0128 -0.1522
9/20/2012 8.4078 -0.0403 -0.477
9/19/2012 8.4481 0.0161 0.1909
9/18/2012 8.432 0.0546 0.6518
9/17/2012 8.3774 -0.0313 -0.3722
9/14/2012 8.4087 0.1191 1.4367
9/13/2012 8.2896 0.1198 1.4664
9/12/2012 8.1698 0.0204 0.2503
9/11/2012 8.1494 0.0687 0.8502
9/10/2012 8.0807 -0.0368 -0.4533
9/7/2012 8.1175 0.1154 1.4421
9/6/2012 8.0021 0.1647 2.1015
9/5/2012 7.8374 -0.0436 -0.5532
9/4/2012 7.881 -0.0251 -0.3175
8/31/2012 7.9061 0.1505 1.9405
8/30/2012 7.7556 -0.1015 -1.2918
8/29/2012 7.8571 -0.0668 -0.843
8/28/2012 7.9239 -0.0138 -0.1739
8/27/2012 7.9377 -0.0379 -0.4752
8/24/2012 7.9756 -0.0483 -0.602
8/23/2012 8.0239 0.1075 1.3579
8/22/2012 7.9164 0.0319 0.4046
8/21/2012 7.8845 0.0358 0.4561
8/20/2012 7.8487 -0.0026 -0.0331
8/17/2012 7.8513 0.0385 0.4928
8/16/2012 7.8128 0.1102 1.4307
8/15/2012 7.7026 0.0064 0.0832
8/14/2012 7.6962 -0.007 -0.0909
8/13/2012 7.7032 -0.0737 -0.9477
8/10/2012 7.7769 -0.0121 -0.1553
8/9/2012 7.789 0.0621 0.8037
8/8/2012 7.7269 -0.0429 -0.5521
8/7/2012 7.7698 0.0495 0.6412
8/3/2012 7.7203 0.0773 1.0114
8/2/2012 7.643 -0.0859 -1.1114
8/1/2012 7.7289 0.0098 0.127
7/31/2012 7.7191 -0.093 -1.1905
7/30/2012 7.8121 -0.0105 -0.1342
7/27/2012 7.8226 0.1352 1.7587
7/26/2012 7.6874 -0.0046 -0.0598
7/25/2012 7.692 0.0803 1.055
7/24/2012 7.6117 -0.0522 -0.6811
7/23/2012 7.6639 -0.0042 -0.0548
7/20/2012 7.6681 -0.0189 -0.2459
7/19/2012 7.687 0.0795 1.045
7/18/2012 7.6075 0.0493 0.6523
7/17/2012 7.5582 -0.0188 -0.2481
7/16/2012 7.577 0.0238 0.3151
7/13/2012 7.5532 0.0422 0.5618
7/12/2012 7.511 -0.1256 -1.6447
7/11/2012 7.6366 0.0325 0.4274
7/10/2012 7.6041 -0.1423 -1.837
7/9/2012 7.7464 -0.0337 -0.4332
7/6/2012 7.7801 -0.1277 -1.6149
7/5/2012 7.9078 0.0003 0.0038
7/4/2012 7.9075 0.0333 0.4229
7/3/2012 7.8742 0.2229 2.9132
6/29/2012 7.6513 0.1868 2.5025
6/28/2012 7.4645 -0.0375 -0.4999
6/27/2012 7.502 0.0211 0.2821
6/26/2012 7.4809 -0.0317 -0.422
6/25/2012 7.5126 -0.1457 -1.9025
6/22/2012 7.6583 -0.1105 -1.4224
6/21/2012 7.7688 -0.2703 -3.3623
6/20/2012 8.0391 -0.0128 -0.159
6/19/2012 8.0519 0.0829 1.0403
6/18/2012 7.969 0.0565 0.7141
6/15/2012 7.9125 0.019 0.2407
6/14/2012 7.8935 0.0073 0.0926
6/13/2012 7.8862 -0.0852 -1.0688
6/12/2012 7.9714 0.056 0.7075
6/11/2012 7.9154 -0.1678 -2.0759
6/8/2012 8.0832 -0.056 -0.688
6/7/2012 8.1392 -0.0829 -1.0083
6/6/2012 8.2221 0.0682 0.8364
6/5/2012 8.1539 0.1484 1.8537
6/4/2012 8.0055 -0.0182 -0.2268
6/1/2012 8.0237 0.0125 0.156
5/31/2012 8.0112 0.041 0.5144
5/30/2012 7.9702 -0.1426 -1.7577
5/29/2012 8.1128 -0.0002 -0.0025
5/28/2012 8.113 0.032 0.396
5/25/2012 8.081 0.0872 1.0908
5/24/2012 7.9938 0.0462 0.5813
5/23/2012 7.9476 0.0833 1.0592
5/22/2012 7.8643 0.0517 0.6618
5/18/2012 7.8126 -0.0407 -0.5183
5/17/2012 7.8533 0.0678 0.8709
5/16/2012 7.7855 -0.102 -1.2932
5/15/2012 7.8875 -0.2528 -3.1055
5/14/2012 8.1403 -0.2769 -3.2897
5/11/2012 8.4172 -0.0061 -0.0724
5/10/2012 8.4233 0.0279 0.3323
5/9/2012 8.3954 0.0425 0.5088
5/8/2012 8.3529 -0.1263 -1.4895
5/7/2012 8.4792 -0.087 -1.0156
5/4/2012 8.5662 -0.0966 -1.1151
5/3/2012 8.6628 -0.17 -1.9246
5/2/2012 8.8328 -0.0749 -0.8408
5/1/2012 8.9077 0.0646 0.7305
4/30/2012 8.8431 -0.0115 -0.1299
4/27/2012 8.8546 0.1073 1.2267
4/26/2012 8.7473 0.0607 0.6988
4/25/2012 8.6866 0.1016 1.1835
4/24/2012 8.585 -0.0614 -0.7101
4/23/2012 8.6464 -0.1495 -1.6997
4/20/2012 8.7959 0.0036 0.0409
4/19/2012 8.7923 -0.0401 -0.454
4/18/2012 8.8324 -0.0186 -0.2101
4/17/2012 8.851 0.0889 1.0146
4/16/2012 8.7621 -0.0266 -0.3027
4/13/2012 8.7887 -0.1257 -1.4101
4/12/2012 8.9144 0.3586 4.1913
4/11/2012 8.5558 0.0257 0.3013
4/10/2012 8.5301 -0.0957 -1.1095
4/9/2012 8.6258 -0.0919 -1.0542
4/5/2012 8.7177 -0.2267 -2.5345
4/4/2012 8.9444 -0.1748 -1.9168
4/3/2012 9.1192 -0.1396 -1.5078
4/2/2012 9.2588 0.056 0.6085
3/30/2012 9.2028 0.0558 0.61
3/29/2012 9.147 0.0152 0.1665
3/28/2012 9.1318 -0.1352 -1.4589
3/27/2012 9.267 -0.0579 -0.6209
3/26/2012 9.3249 0.0519 0.5597
3/23/2012 9.273 0.0822 0.8944
3/22/2012 9.1908 -0.146 -1.5637
3/21/2012 9.3368 -0.026 -0.2777
3/20/2012 9.3628 -0.0509 -0.5407
3/19/2012 9.4137 -0.0326 -0.3451
3/16/2012 9.4463 0.0193 0.2047
3/15/2012 9.427 0.0328 0.3492
3/14/2012 9.3942 -0.2126 -2.213
3/13/2012 9.6068 0.0297 0.3101
3/12/2012 9.5771 -0.1432 -1.4732
3/9/2012 9.7203 -0.0335 -0.3435
3/8/2012 9.7538 0.001 0.0103
3/7/2012 9.7528 0.1052 1.0904
3/6/2012 9.6476 -0.2053 -2.0837
3/5/2012 9.8529 -0.1581 -1.5793
3/2/2012 10.011 -0.0961 -0.9508
3/1/2012 10.1071 0.0605 0.6022
2/29/2012 10.0466 -0.1224 -1.2037
2/28/2012 10.169 -0.07 -0.6837
2/27/2012 10.239 -0.0746 -0.7233
2/24/2012 10.3136 -0.0026 -0.0252
2/23/2012 10.3162 -0.0043 -0.0417
2/22/2012 10.3205 0.0781 0.7625
2/21/2012 10.2424 0.1092 1.0776
2/17/2012 10.1332 0.0405 0.4013
2/16/2012 10.0927 0.052 0.5179
2/15/2012 10.0407 0.029 0.2897
2/14/2012 10.0117 -0.1049 -1.0369
2/13/2012 10.1166 0.0655 0.6517
2/10/2012 10.0511 -0.0761 -0.7514
2/9/2012 10.1272 -0.016 -0.1577
2/8/2012 10.1432 -0.0175 -0.1722
2/7/2012 10.1607 -0.0487 -0.477
2/6/2012 10.2094 0.0096 0.0941
2/3/2012 10.1998 -0.0642 -0.6255
2/2/2012 10.264 0.118 1.163
2/1/2012 10.146 0.0484 0.4793
1/31/2012 10.0976 -0.0567 -0.5584
1/30/2012 10.1543 -0.0424 -0.3979
1/27/2012 10.6669 -0.0078 -0.0731
1/26/2012 10.6747 -0.009 -0.0842
1/25/2012 10.6837 0.1929 1.8388
1/24/2012 10.4908 -0.0883 -0.8347
1/23/2012 10.5791 -0.0023 -0.0217
1/20/2012 10.5814 -0.0074 -0.0699
1/19/2012 10.5888 -0.0218 -0.2055
1/18/2012 10.6106 0.1341 1.28
1/17/2012 10.4765 -0.0853 -0.8076
1/16/2012 10.5618 0.0846 0.8075
1/13/2012 10.4772 -0.0674 -0.6392
1/12/2012 10.5446 0.0099 0.094
1/11/2012 10.5347 0.0118 0.1121
1/10/2012 10.5229 0.1444 1.3913
1/9/2012 10.3785 0.3013 2.9899
1/6/2012 10.0772 0.0086 0.0854
1/5/2012 10.0686 0.0386 0.3848
1/4/2012 10.03 0.1387 1.4022
1/3/2012 9.8913 0.2481 2.5728


Portfolio Manager

Jim Huang, Portfolio Manager

Maple Leaf Funds investment portfolio's are exclusively and actively managed by Portfolio Manager, Jim Huang, President of T.I.P. Wealth Manager Inc.

Click to listen to Jim Huang discuss his investment strategy  Click to hear Jim's Investment Strategy  

 

 

 

Resource Class Information

 

Risk Meter
       
Low  Low to
Medium 
 Medium  Medium
to High
 High